<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Wercshop</title>
	<atom:link href="http://www.wercshop.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wercshop.com</link>
	<description>Intentionally Unrefined</description>
	<pubDate>Tue, 16 Sep 2008 23:17:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Google Search API PHP Script</title>
		<link>http://www.wercshop.com/2008/09/16/google-search-api-php-script/</link>
		<comments>http://www.wercshop.com/2008/09/16/google-search-api-php-script/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 23:11:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://www.wercshop.com/?p=70</guid>
		<description><![CDATA[I needed a simple script to display site search results using the Google AJAX Search API. However, I&#8217;m not using any JavaScript &#8212; just pure PHP. After searching, it appears that Google discontinued their standard Google Search API a few years ago in favor of the Google AJAX Search API; the major difference is that [...]]]></description>
			<content:encoded><![CDATA[<p>I needed a simple script to display site search results using the Google AJAX Search API. However, I&#8217;m not using any JavaScript &mdash; just pure PHP. After searching, it appears that Google discontinued their standard Google Search API<span id="more-70"></span> a few years ago in favor of the Google AJAX Search API; the major difference is that the new API returns JSON instead of XML. Thanks to PHP5 it is easy to convert JSON to a standard array and loop as required.</p>
<pre>&lt;!DOCTYPE html PUBLIC &quot;-//W3C//DTD XHTML 1.0 Transitional//EN&quot; &quot;http://www.w3.org/TR/xhtml1/DTD/xhtml1-transitional.dtd&quot;&gt;
&lt;html xmlns=&quot;http://www.w3.org/1999/xhtml&quot;&gt;
&lt;head&gt;
&lt;meta http-equiv=&quot;Content-Type&quot; content=&quot;text/html; charset=utf-8&quot; /&gt;
&lt;title&gt;Untitled Document&lt;/title&gt;
&lt;?php 
function retrieveGoogleSearch($searchTerms=&quot;PHP&quot;,$searchURL=&quot;site:www.Wercshop.com&quot;) {
    $googleBaseUrl = &quot;http://ajax.googleapis.com/ajax/services/search/web&quot;;
    $googleBaseQuery = &quot;?v=1.0&amp;q=&quot;;
    $googleFullUrl = $googleBaseUrl . $googleBaseQuery . $searchURL . &quot;%20&quot; . $searchTerms; 
    $curlObject = curl_init();
    curl_setopt($curlObject,CURLOPT_URL,$googleFullUrl);
    curl_setopt($curlObject,CURLOPT_RETURNTRANSFER,true);
    curl_setopt($curlObject,CURLOPT_HEADER,false);
    curl_setopt($curlObject,CURLOPT_REFERER,&quot;http://www.b13ed.com/&quot;);
    $returnGoogleSearch = curl_exec($curlObject);
    curl_close($curlObject);
    $returnGoogleSearch = json_decode($returnGoogleSearch,true);
    return $returnGoogleSearch[&quot;responseData&quot;][&quot;results&quot;];
}
$setSearchTerms = &quot;JavaScript&quot;;
$setSearchURL = &quot;site:www.MercuryState.com&quot;;
$searchResultsArray = retrieveGoogleSearch($setSearchTerms,$setSearchURL);
?&gt;
&lt;/head&gt;

&lt;body&gt;
&lt;ol&gt;
&lt;? foreach($searchResultsArray as $result): ?&gt;
&lt;li&gt;&lt;strong&gt;&lt;a href=&quot;&lt;?=$result[&quot;url&quot;];?&gt;&quot;&gt;&lt;?=$result[&quot;title&quot;];?&gt;&lt;/a&gt;&lt;/strong&gt; &lt;?=$result[&quot;content&quot;];?&gt; &lt;em&gt;&lt;?=$result[&quot;visibleUrl&quot;];?&gt;&lt;/em&gt;&lt;/li&gt;
&lt;? endforeach; ?&gt;
&lt;/ol&gt;
&lt;/body&gt;
&lt;/html&gt;
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.wercshop.com/2008/09/16/google-search-api-php-script/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Page Numbers in InDesign</title>
		<link>http://www.wercshop.com/2008/07/30/page-numbers-in-indesign/</link>
		<comments>http://www.wercshop.com/2008/07/30/page-numbers-in-indesign/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 00:17:45 +0000</pubDate>
		<dc:creator>adecaro</dc:creator>
		
		<category><![CDATA[Adobe]]></category>

		<category><![CDATA[InDesign]]></category>

		<guid isPermaLink="false">http://www.wercshop.com/?p=58</guid>
		<description><![CDATA[I was having an issue with my page numbers in an InDesign document. I had cleared several hurdles in my path (text boxes on the Master Pages, inserting “special” characters, remove the Master Page items from cover pages) yet, I could not get the page numbers to start with 1 on page 3. You see, [...]]]></description>
			<content:encoded><![CDATA[<p>I was having an issue with my page numbers in an InDesign document. I had cleared several hurdles in my path <em>(text boxes on the Master Pages, inserting “special” characters, remove the Master Page items from cover pages)</em> yet<span id="more-58"></span>, I could not get the page numbers to start with 1 on page 3. You see, I was trying to keep the page numbers off of my front/back cover and inside cover pages, but still be the correct page numbers for the publication. After much digging through the Help menu and many forums, I found the answer!</p>
<p>The terrible thing is that you think you are going to the right place <em>(and you are)</em>, but the option doesn’t seem to be present. So here is the magic…right here:</p>
<ol>
<li>In the pages palette, select the page that you would like to be your page 1.</li>
<li>Then open the options menu in the top right corner of the palette and select “Numbering and Section Options.” <em>(See, I told you you were in the right place!)</em></li>
<li>Make sure “Start Section” is checked.</li>
<li>Just below that select “Start Page Numbering at:” and make sure it is set to “1”.</li>
<li>Then Click “OK” and you have just done the impossible!</li>
</ol>
<p>Now go celebrate… I did.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wercshop.com/2008/07/30/page-numbers-in-indesign/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Random Flash Banner</title>
		<link>http://www.wercshop.com/2008/07/29/random-flash-banner/</link>
		<comments>http://www.wercshop.com/2008/07/29/random-flash-banner/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 22:44:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[JavaScript]]></category>

		<guid isPermaLink="false">http://www.wercshop.com/?p=54</guid>
		<description><![CDATA[Below is a short script that will randomly load a Flash banner using UFO. All you need to do is pass it the UFO object names&#8230; and it will do the rest.
var flashBanners = new Array(ufoFlashBanner01,ufoFlashBanner02);
function loadRandomBanner() {
    randomBanner = Math.floor(Math.random()*flashBanners.length);
    UFO.create(flashBanners[randomBanner],&#34;introductionVideo&#34;);
}
loadRandomBanner();
]]></description>
			<content:encoded><![CDATA[<p>Below is a short script that will randomly load a Flash banner using UFO. All you need to do is pass it the UFO object names&#8230; and it will do the rest.<span id="more-54"></span></p>
<pre>var flashBanners = new Array(ufoFlashBanner01,ufoFlashBanner02);
function loadRandomBanner() {
    randomBanner = Math.floor(Math.random()*flashBanners.length);
    UFO.create(flashBanners[randomBanner],&quot;introductionVideo&quot;);
}
loadRandomBanner();</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.wercshop.com/2008/07/29/random-flash-banner/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Technical Icons for Diagrams</title>
		<link>http://www.wercshop.com/2008/06/12/technicalicons/</link>
		<comments>http://www.wercshop.com/2008/06/12/technicalicons/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 18:57:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Projects]]></category>

		<category><![CDATA[Wisdom]]></category>

		<guid isPermaLink="false">http://www.wercshop.com/?p=53</guid>
		<description><![CDATA[Created a free collection of technical icons for download. There are great for quickly explaining various networking solutions&#8230; and even handy for explaining some web development issues. I created these icons about 5 years ago and have been using them quite often ever since. Download as Adobe Illustrator CS3&#8230; for more download options check out [...]]]></description>
			<content:encoded><![CDATA[<p>Created a free collection of technical icons for download. There are great for quickly explaining various networking solutions&#8230; and even handy for explaining some web development issues.<span id="more-53"></span> I created these icons about 5 years ago and have been using them quite often ever since. Download as <a href="/downloads/Technical-Icons-for-Diagrams.zip">Adobe Illustrator CS3</a>&#8230; for more download options check out <a href="http://benblogged.com/?p=199#more-199">Ben Blogged</a>!</p>
<p><img src="/downloads/Technical-Icons-for-Diagrams.jpg" alt="Icons" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wercshop.com/2008/06/12/technicalicons/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Yahoo! Weather RSS PHP Script</title>
		<link>http://www.wercshop.com/2008/06/11/50/</link>
		<comments>http://www.wercshop.com/2008/06/11/50/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 00:19:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[PHP]]></category>

		<category><![CDATA[Tips &amp; Tricks]]></category>

		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.wercshop.com/ws/?p=50</guid>
		<description><![CDATA[I needed a simple script to pull the weather conditions for a particular zip code. I search and found nothing, so I wrote the script below. It uses CURL to pull the Yahoo! Weather RSS feed, then uses SimpleXMLElement and XPath to pull the specific elements that I needed. Since the script does return the [...]]]></description>
			<content:encoded><![CDATA[<p>I needed a simple script to pull the weather conditions for a particular zip code. I search and found nothing, so I wrote the script below. It uses CURL to pull the Yahoo! Weather RSS feed<span id="more-50"></span>, then uses SimpleXMLElement and XPath to pull the specific elements that I needed. Since the script does return the entire RSS feed, it would be simple to add lines to pull additional information if needed. Note that it uses PHP short-tags to display the final information&#8230; I loath using PHP to generate XHTML.</p>
<p>And for the curious, the default location is Fullerton, California&#8230; birthplace of the Fender guitar and this script.</p>
<pre>&lt;!DOCTYPE html PUBLIC &quot;-//W3C//DTD XHTML 1.0 Transitional//EN&quot;
&quot;http://www.w3.org/TR/xhtml1/DTD/xhtml1-transitional.dtd&quot;&gt;
&lt;html xmlns=&quot;http://www.w3.org/1999/xhtml&quot;&gt;
&lt;head&gt;
&lt;meta http-equiv=&quot;Content-Type&quot; content=&quot;text/html; charset=utf-8&quot; /&gt;
&lt;title&gt;Yahoo! Weather API RSS&lt;/title&gt;
&lt;?php 
function retrieveYahooWeather($zipCode=&quot;92832&quot;) {
    $yahooUrl = &quot;http://weather.yahooapis.com/forecastrss&quot;;
    $yahooZip = &quot;?p=$zipCode&quot;;
    $yahooFullUrl = $yahooUrl . $yahooZip; 
    $curlObject = curl_init();
    curl_setopt($curlObject,CURLOPT_URL,$yahooFullUrl);
    curl_setopt($curlObject,CURLOPT_HEADER,false);
    curl_setopt($curlObject,CURLOPT_RETURNTRANSFER,true);
    $returnYahooWeather = curl_exec($curlObject);
    curl_close($curlObject);
    return $returnYahooWeather;
}
$localZipCode = &quot;92352&quot;; // Lake Arrowhead, CA
$weatherXmlString = retrieveYahooWeather($localZipCode);
$weatherXmlObject = new SimpleXMLElement($weatherXmlString);
$currentCondition = $weatherXmlObject-&gt;xpath(&quot;//yweather:condition&quot;);
$currentTemperature = $currentCondition[0][&quot;temp&quot;];
$currentDescription = $currentCondition[0][&quot;text&quot;];
?&gt;
&lt;/head&gt;
&lt;body&gt;
&lt;h1&gt;Lake Arrowhead, California&lt;/h1&gt;
&lt;ul&gt;
    &lt;li&gt;Current Temperature: &lt;?=$currentTemperature;?&gt;&amp;deg;F&lt;/li&gt;
    &lt;li&gt;Current Description: &lt;?=$currentDescription;?&gt;&lt;/li&gt;
&lt;/ul&gt;
&lt;/body&gt;
&lt;/html&gt;</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.wercshop.com/2008/06/11/50/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Compact Now</title>
		<link>http://www.wercshop.com/2008/03/26/compact-now/</link>
		<comments>http://www.wercshop.com/2008/03/26/compact-now/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 18:46:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Tips &amp; Tricks]]></category>

		<category><![CDATA[Wisdom]]></category>

		<guid isPermaLink="false">http://www.wercshop.com/2008/03/26/compact-now/</guid>
		<description><![CDATA[I learned an important lesson today: never compact your inbox at the beginning of a busy day. Yesterday, I was away from my computer quite a bit, so I decided to let Outlook archive my inbox to reduce its size (My inbox is typically over 2 GB). This morning, I figured it would be a [...]]]></description>
			<content:encoded><![CDATA[<p>I learned an important lesson today: never compact your inbox at the beginning of a busy day. Yesterday, I was away from my computer quite a bit, so I decided to let Outlook archive<span id="more-48"></span> my inbox to reduce its size <em>(My inbox is typically over 2 GB)</em>. This morning, I figured it would be a good idea to compact my inbox to improve performance; I was wrong. Two hours later, I&#8217;m still compacting and I&#8217;m locked out of my inbox until it finishes &mdash; which may never happen.</p>
<p>What will I do different next time? I will backup my inbox first. Next, I will wait until te end of the day or a weekend before archiving or compacting. Lesson has been learned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wercshop.com/2008/03/26/compact-now/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Getting Started with Flex</title>
		<link>http://www.wercshop.com/2008/02/23/getting-started-with-flex/</link>
		<comments>http://www.wercshop.com/2008/02/23/getting-started-with-flex/#comments</comments>
		<pubDate>Sat, 23 Feb 2008 05:44:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Programming]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.wercshop.com/2008/02/23/getting-started-with-flex/</guid>
		<description><![CDATA[I think that Flex is the next big thing on the internet; and when paired with AIR, it could be the next big thing on the desktop. Having said that, I am diving into Flex 2. Why Flex 2 when Flex 3 is right around the corner? Simple; a purchasable product and a lot of [...]]]></description>
			<content:encoded><![CDATA[<p>I think that Flex is the next big thing on the internet; and when paired with <a href="http://labs.adobe.com/technologies/air/">AIR</a>, it could be the next big thing on the desktop. Having said that, I am diving into Flex 2.<span id="more-47"></span> Why Flex 2 when Flex 3 is right around the corner? Simple; a purchasable product and a lot of documentation. Adobe Flex Builder 2 and <em>Adobe Flex 2 Training from the Source</em> is my starting point.</p>
<h2>Adobe Flex Builder 2</h2>
<p>It&#8217;s cheap to get started. At only $250.00, it is hard to say no. The application is based on Eclipse, which is an application that I have been meaning to start using anyway. I have some experience with Microsoft&#8217;s Visual Studio, so the interface was easy to get used to. Visually, it is a bit clunky and reminds me of Linux, but functionally, I have not complaints&#8230; yet.</p>
<p>The installation process was smooth and included special instructions for installing on Vista that were very clear. The application runs quickly and has not crashed to date. Nothing new for Adobe users, this is menu intensive and I highly suggest a larger monitor. Save your eyes and your mind.</p>
<h2>Adobe Flex Builder 2 Training from the Source</h2>
<p>This is my first book from the <em>Training from the Source</em> series. The language is clear and the writing is good. I really enjoy the introductions to each chapter that include what you will learn, approximate time and lesson files. The lesson files are further broken done into media files, starting files and completed files &mdash; which I translate into importing, editing and creating.</p>
<p>My only complaint is <strong>Lesson 1</strong>; it is not a lesson. It is an introduction, history and selling the idea of Flex. I hate being sold on an idea when I already own the book &mdash; especially when it is dressed as a &#8220;lesson&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wercshop.com/2008/02/23/getting-started-with-flex/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Essential Browsing Shortcuts</title>
		<link>http://www.wercshop.com/2008/01/29/essential-browsing-shortcuts/</link>
		<comments>http://www.wercshop.com/2008/01/29/essential-browsing-shortcuts/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 16:45:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Tips &amp; Tricks]]></category>

		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.wercshop.com/2008/01/29/essential-browsing-shortcuts/</guid>
		<description><![CDATA[If you frequently surf the internet, there a few keyboard shortcuts that will help you move into the power-user category. The following shortcuts will work in all browsers on all operating systems.
The first and most important is Backspace. Assuming that you are not in a text area or form field, this will function the same [...]]]></description>
			<content:encoded><![CDATA[<p>If you frequently surf the internet, there a few keyboard shortcuts that will help you move into the power-user category. The following shortcuts will work in all browsers on all operating systems.<span id="more-46"></span></p>
<p>The first and most important is <strong>Backspace</strong>. Assuming that you are not in a text area or form field, this will function the same as the back arrow. This is very handy when going through a list of links rapidly &#8212; typically hunting for a specific piece of content.</p>
<p>Refresh is one of the more common actions required. Instead of placing your hand on the mouse just hit <strong>F5</strong> to refresh the page. If you are an advanced user and you would like to clear the cache while refreshing just add the Ctrl key to the mix <em>(Ctrl + F5)</em>.</p>
<p>For the sake of speed, <strong>F6</strong> will be one of your new favorites. This shortcut highlights the URL box in the browser and allows you to start typing a new URL immediately. This is particularly helpful if your hitting several website looking for updating content or designs.</p>
<p>For tabbed browsers, <strong>Ctrl + T</strong> will open a new tab&#8230; and in most cases highlight the URL bar. This is handy for rapidly opening a series of tabs and websites. This is typically how I start my day.</p>
<p>Last but not least are our old friends <strong>Page Up</strong> and <strong>Page Down</strong>. This is the best way to scroll quickly through content. This is a flashback to the days of word processing, but is very effective.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wercshop.com/2008/01/29/essential-browsing-shortcuts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Linksys + iPhone</title>
		<link>http://www.wercshop.com/2008/01/04/linksys-iphone/</link>
		<comments>http://www.wercshop.com/2008/01/04/linksys-iphone/#comments</comments>
		<pubDate>Fri, 04 Jan 2008 06:11:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Tips &amp; Tricks]]></category>

		<guid isPermaLink="false">http://www.wercshop.com/2008/01/04/linksys-iphone/</guid>
		<description><![CDATA[I am surrounded by Linksys routers&#8230; by choice. However, I had a single router (WRT54GS) in my collection that would not allow my iPhone to connect. I retyped the WEP about 5 times, rebooted my iPhone, rebooted the router, and upgraded the firmware. No luck.
Out of desperation, I proceeded through each screen of the router [...]]]></description>
			<content:encoded><![CDATA[<p>I am surrounded by Linksys routers&#8230; by choice. However, I had a single router (WRT54GS) in my collection that would not allow my iPhone to connect. I retyped the WEP about 5 times, rebooted my iPhone, <span id="more-45"></span>rebooted the router, and upgraded the firmware. No luck.</p>
<p>Out of desperation, I proceeded through each screen of the router administration panel to locate a difference between a router that worked and the non-connecting. After a lot of hunting, the only difference that I was able to locate was the broadcast type: B, G or mixed. Changing this setting to mixed fixed the issue instantly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wercshop.com/2008/01/04/linksys-iphone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stolen Gigabytes</title>
		<link>http://www.wercshop.com/2007/11/20/stolen-gigabytes/</link>
		<comments>http://www.wercshop.com/2007/11/20/stolen-gigabytes/#comments</comments>
		<pubDate>Wed, 21 Nov 2007 01:40:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Tips &amp; Tricks]]></category>

		<category><![CDATA[Wisdom]]></category>

		<guid isPermaLink="false">http://www.wercshop.com/2007/11/20/stolen-gigabytes/</guid>
		<description><![CDATA[Recently, I purchased a 250 gigabyte hard drive. When I plugged it in, it only read as 230 gigabytes. So how stole my gigabytes? Fortunately, I have a wise friend that explained it quite simply.
The GB loss comes from a conversion. HD vendors say 1000 bytes in a Kb, when there is really 1024 and [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, I purchased a 250 gigabyte hard drive. When I plugged it in, it only read as 230 gigabytes. So how stole my gigabytes? Fortunately, I have a wise friend that explained it quite simply.<span id="more-44"></span></p>
<p><em>The GB loss comes from a conversion. HD vendors say 1000 bytes in a Kb, when there is really 1024 and 1000 Kb in a MB, when there is really 1024.</em></p>
<p>So it is an issue of hard drive vendors bending the truth. They are using logical math and not computer math. I feel better, but I still feel robbed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wercshop.com/2007/11/20/stolen-gigabytes/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
